
Representative image — exact dimensions, colour and finish are confirmed on the approved drawing.
500 ml PET Pump Bottle
For shampoo, body wash and hand soap
| Capacity | 500 ml |
| Neck | 24/410 |
| Material | PET (food grade) |
| Weight | 28 g ± 1 g |
| MOQ | 1,000 pcs |
| Lead time | 25–35 days |
Reply within 24hSamples in 7 days
- EU 10/2011 migration test on PE grades; PET declarations per order
- Existing mould — no tooling cost at 1,000 pcs
- Pump, flip-top or sprayer fitted before packing
Overview
About This Bottle
Our most-shipped bottle. A 500 ml Boston round with a 24/410 neck, blown in food-grade PET, supplied with or without a lotion pump. The mould already exists, so there is no tooling cost and no 20-day tooling wait.
Full specification
Dimensions and Tolerance
Full dimension drawing with tolerance is supplied before tooling or before the first order.
| Diameter | 73.0 mm |
| Height | 168 mm |
| Wall thickness | 0.55 mm ± 0.05 |
| Colour options | Clear / white / black / custom Pantone |
| Tolerance | ± 1.5 % on dimensions |
| Decoration | Silkscreen, hot stamp, spray coat, labels |
Compatible closures
Fitted Before Packing
One purchase order, one container. Pumps and caps are tested on the bottle before they ship.
| Closure | Neck | MOQ | Assembly |
|---|---|---|---|
| 24/410 lotion pump | 24/410 | 1,000 pcs | Fitted before packing |
| 24/410 flip-top cap | 24/410 | 1,000 pcs | Fitted before packing |
| 24/410 mist sprayer | 24/410 | 1,000 pcs | Fitted before packing |
| 24/410 disc-top cap | 24/410 | 1,000 pcs | Fitted before packing |
Closure samples on their own are available on request — tell us which neck and we send the matching caps.
Decoration
What We Can Do to the Surface
| Process | Detail | MOQ | Lead time |
|---|---|---|---|
| Silkscreen | 1–4 colours, up to 3 positions | 1,000 pcs | +5 days |
| Hot stamping | Gold / silver / custom foil | 3,000 pcs | +7 days |
| Spray coating | Soft-touch, matte or gloss | 3,000 pcs | +7 days |
| Labels | Buyer-supplied, applied in house | 1,000 pcs | +3 days |
Packing data
For Your Freight Quote
Most suppliers do not publish this. Buyers use it to calculate container load.
| Pcs per carton | 200 |
| Carton size | 58 × 39 × 42 cm |
| Cartons per pallet | 24 cartons |
| Pcs per 20GP | 52,000 pcs |
| Pcs per 40HQ | 124,000 pcs |
| Gross weight / carton | 7.4 kg |
| CBM per carton | 0.095 |
Same series
Other Sizes in This Family
Inquiry
Ask About This Size
The product name is already attached, so we know which page you are reading.

Every batch is gauged at the neck and weighed. Test reports go out with the documents.



