What a Plastic Bottle Tool Actually Costs In 2026
Twelve tooling bands, the MOQ each one implies and the lead time that follows — taken from our own quotations across 3,000+ moulds, not from an industry index. Free to cite with a link back.
The Table
| Part | Process | Cavities | Mould (USD) | MOQ (pcs) | Lead time (days) |
|---|---|---|---|---|---|
| Bottle body | Extrusion blow | 1 | 850–1,600 | 3,000–5,000 | 25–35 |
| Bottle body | Extrusion blow | 2 | 1,400–2,600 | 5,000–8,000 | 25–35 |
| Bottle body | Injection blow (ISBM) | 1 | 1,900–3,700 | 5,000–10,000 | 30–40 |
| Bottle body | Injection blow (ISBM) | 2 | 3,200–6,400 | 10,000–15,000 | 30–40 |
| Bottle body | Injection blow, large | 1 | 4,700–9,500 | 10,000–20,000 | 35–45 |
| Jar body | Injection | 1 | 1,900–3,700 | 3,000–5,000 | 25–35 |
| Jar body | Injection | 2 | 3,200–6,400 | 5,000–10,000 | 25–35 |
| Cap / closure | Injection | 1 | 1,200–2,400 | 10,000–20,000 | 20–30 |
| Cap / closure | Injection | 2 | 2,000–3,900 | 20,000–40,000 | 20–30 |
| Pump / sprayer | Assembly + tooling | 1 | 2,500–4,500 | 10,000–20,000 | 30–40 |
| Unscrewing lid | Injection, unscrewing | 1 | 3,500–6,500 | 10,000–20,000 | 35–45 |
| Four-part assembly | Mixed | 1 | 10,000–37,000 | 5,000–10,000 | 45–60 |
Download the CSV → 12 rows · updated 1 November 2026
How to Read It
- Ranges come from our own quotations for the 3,000+ moulds CXWN runs, not from an industry index.
- One cavity unless stated. Two cavities multiply the tool by about 1.6; four by about 2.6.
- An unscrewing thread adds 30–45 % to that part, because the tool needs a rotating mechanism.
- MOQ is per colour. It is set by the least flexible step: the mould if the shape is new, the decoration line if the part is sprayed.
- Lead time excludes Chinese New Year (two to four weeks), and excludes your own sample-approval time.
What Moves a Band
Part count moves it most: each part is its own tool, trial and tolerance stack. Then the thread — a thread that strips off the core is cheap, one that must unscrew adds a mechanism. Then finish: a mirror polish on a clear part is hand work and cannot be scheduled like machining. Cavities come last, and rarely pay back under 20,000 pieces a year.
What This Page Is Not
It is not a quotation. Two bottles with the same volume can differ by a factor of three depending on the closure, the wall and the draw. The band tells you whether a project is in scope; the drawing decides the number.
Send the Drawing, Get a Real Number
DFM note and a tooling band in 3–5 days.